California, especially Silicon Valley, is a major hub for the world’s largest tech companies. Here are 15 of the largest tech companies based in California. I’ll provide a generalized table, but for precise, up-to-date figures on valuations and employee counts, it’s important to consult recent company reports or financial databases.
Here’s the list:
- Apple Inc.
- Alphabet Inc. (parent company of Google)
- Facebook (now known as Meta Platforms, Inc.)
- Netflix
- Oracle Corporation
- Cisco Systems
- Intel Corporation
- Salesforce
- Adobe Systems
- NVIDIA
- Qualcomm
- Tesla
- Zoom Video Communications
- Lyft
Comparison table:
Rank | Company | Estimated Valuation (as of 2023) | Location | Estimated Number of Employees (as of 2023) |
---|---|---|---|---|
1 | Apple Inc. | $2+ trillion | Cupertino | 147,000+ |
2 | Alphabet Inc. | $1.5+ trillion | Mountain View | 156,500+ |
3 | Meta Platforms, Inc. | $800+ billion | Menlo Park | 63,000+ |
4 | Netflix | $220+ billion | Los Gatos | 9,400+ |
5 | Oracle Corporation | $180+ billion | Redwood City | 135,000+ |
6 | Cisco Systems | $190+ billion | San Jose | 75,900+ |
7 | Intel Corporation | $200+ billion | Santa Clara | 110,600+ |
8 | Salesforce | $220+ billion | San Francisco | 49,000+ |
9 | Adobe Systems | $240+ billion | San Jose | 22,600+ |
10 | NVIDIA | $500+ billion | Santa Clara | 18,000+ |
11 | Qualcomm | $150+ billion | San Diego | 41,000+ |
12 | Tesla | $800+ billion | Palo Alto | 70,000+ |
13 | $40+ billion | San Francisco | 5,500+ | |
14 | Zoom Video Communications | $100+ billion | San Jose | 5,000+ |
15 | Lyft | $15+ billion | San Francisco | 5,500+ |
Please remember that the valuations, employee counts, and other details can change rapidly in the tech industry. Always refer to the most recent data or financial statements to get accurate and up-to-date information.